travel insurance for your education abroad
Young Travel by HanseMerkur Reiseversicherung offers best travel insurance for young people up to 35 years of age with permanent place of residence in Germany, who can prove that they are temporarily staying abroad to take part in further-educational measures:
- au pairs
- pupils or language students
- students, scholarship holders or doctoral candidates
- participants in Work & Travel programs
- other persons who can prove that they temporarily take part in further-educational measures
Travel health insurance is available as "Basic" or "Premium" product. For details on benefits please see "benefits" below).
Young Travel (stays abroad up to 5 years) | ||||
Duration of stay: | max. age: 35 years / premiums per day | |||
Health Insurance | ||||
without USA & Canada | with USA & Canada | |||
Basic | Premium | Basic | Premium | |
1. - 12. month | 1.05 € | 1.39 € | 1.79 € | 1.95 € |
min. premium | 15 € | 25 € | 20 € | 30 € |
13. - 60. month | 1.59 € | 1.95 € | 2.49 € | 2.69 € |
add-on | Compact worldwide | Comfort worldwide | ||
1. - 60. month | 0.24 € | 0.59 € | ||
min. premium | 4 € | 10 € | ||
Add-On Compact: SOS, accident & liability insurance Add-On Comfort: SOS, accident, liability & luggage insurance |
Young Travel (stays abroad up to 5 years) | ||
Benefits Travel Health Insurance: | Type: | |
Basis | Premium | |
Outpatient treatment | 100 % | 100 % |
Dental treatment for pain relief per insurance year | 250 € | 100 % |
Medication and dressings | 100 % | 100 % |
Radiation, light and other physical therapies | 100 % | 100 % |
Massages, compresses, inhalations and physiotherapy | no | 100 % |
Prescribed aids due to an accident | 100 % | 100 % |
Diagnostic radiology | 100 % | 100 % |
Operations | 100 % | 100 % |
Inpatient treatment | 100 % | 100 % |
Medically necessary rehabilitation measures | 100 % | 100 % |
Preventive check-ups (after 6-month qualifying period), per insurance year | no | 200 € |
Outpatient psychoanalytical treatment (up to 5 sessions per insurance year) | no | 1,000 € |
Dental prostheses (50%) (after 6-month qualifying period) | no | 2,000 € |
Dental prostheses required as a result of an accident | 500 € | 2,000 € |
Medically necessary pregnancy treatment and early births | 100 % | 100 % |
Pregnancy check-ups per insurance year | 250 € | 100 % |
Births incl. check-up and costs of treatment by midwives after a qualifying period of 8 months | 100 % | 100 % |
Transport of a sick person for inpatient treatment | 100 % | 100 % |
Transport of a sick person back to the original location, if this makes medical sense | 100 % | 100 % |
Costs for companion upon repatriation of a sick person | 100 % | 100 % |
Transfer/funeral expenses | 10,000 € | 100 % |
Hospital visit for a hospital stay of more than 14 days | no | 1.000 € |
Subsequent liability abroad | 100 % | 100 % |
Dispatch of medication | no | 100 % |
Information regarding local physicians | 100 % | 100 % |
Transfer of information between physicians | 100 % | 100 % |
Phone costs on contacting the emergency centre | no | 25 € |
Compensation for expenses: for inpatient treatment, up to 14 days, per day | 25 € | 75 € |
Compensation for expenses: for outpatient treatment, once | 25 € | 75 € |
Alternatively hospital daily benefits, up to 30 days, per day | 25 € | 75 € |
Treatment costs in home country in case of interruption of stays abrod (max. 6 weeks) | 100 % | 100 % |
no deductible |
Young Travel (stays abroad up to 5 years) | ||
Benefits SOS Insurance: | ||
Insured Sums: | Type: | |
Comfort | Compact | |
Declaration of assumption of costs (loans) vis-à-vis hospitals | 10,000 € | 15,000 € |
Patient transport | 1,000 € | 2,500 € |
Repatriation of luggage | no | 100 % |
Travel costs home in the case of illness of a family member | no | 1.000 € |
Curtailment of the trip or a delayed return journey due to illness, accident or death (loan for additional costs) | 100 % | 100 % |
Curtailment of the trip or a delayed return journey due to kidnapping (loan for additional costs) | 10,000 € | 15,000 € |
Curtailment of the trip or a delayed return journey due to travel call(loan for additional costs) | 100 % | 100 % |
Assistance in the event of arrest and threat of arrest (loan) | 1,000 € | 2,500 € |
Loan for bail | 10,000 € | 15,000 € |
Loss of means of paying for the trip | 1,000 € | 2,500 € |
Help in the case of a loss of credit cards and EC or Maestro cards | 100 % | 100 % |
Loss of travel documents | 100 % | 100 % |
Help in the case of changes to the booking/delays | 100 % | 100 % |
no deductible |
Young Travel (stays abroad up to 5 years) | ||
Benefits liability insurance: | ||
inspection of the liability query and settlement of justified claims | ||
surety guarantee for annuities due | ||
costs of a legal dispute | ||
Insured events: | Type: | |
Comfort | Compact | |
Third-party liability risks of daily life | 1 Mio. € | 2.5 Mio. € |
Third-party liability claims due to damage to rental property, per insurance case | 10,000 € | 25,000 € |
Damages in the host family's household | 2,500 € | 2,500 € |
Loss of keys | no | 250 € |
Deductible: | ||
In case of damage to rental property: 20 %, at least 50 €. In case of damage to host family´s household: 10 %, at least 150 €. |
Young Travel (stays abroad up to 5 years) | ||
Insured events accident insurance: | ||
damage to health caused by an accident | ||
pulled muscles and torn ligaments | ||
drowning or suffocation | ||
Insured Sums: | Type : | |
Compact | Comfort | |
In the event of disability | 20,000 € | 40,000 € |
Progression in the event of disability exceeding 25% | 350 % | 350 % |
In the event of death (adults) | 10,000 € | 20,000 € |
In the event of death (children up to 18 years) | 5,000 € | 10,000 € |
Rescue costs | no | 5,000 € |
Costs of cosmetic surgery | no | 5,000 € |
no deductible |
Young Travel (stays abroad up to 5 years) | ||
Insured events travel luggage insurance: | ||
damage to luggage handed over for safekeeping | ||
exceedance of the delivery deadline for luggage (delivery not on the day of your arrival at the destination) | ||
criminal act by third parties | ||
damage in the case of transport accidents | ||
damage caused by fire, explosion or elementary event | ||
Insured sum: 2,000 € for each insured damage event. For the items specified below, compensation is limited to the following amounts: | Type: | |
Compact | Comfort | |
Valuables | no | 50 % |
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories for the aforementioned items | no | 250 € |
Golf and diving equipment, bicycles, including accessories for the aforementioned items | no | 750 € |
Surfboards, windsurfing equipment, including accessories for the aforementioned items | no | 500 € |
Musical instruments, including accessories (if taken on the trip for private purposes) | no | 250 € |
IT equipment and electronic communication and entertainment systems, including accessories | no | 250 € |
Emergency purchases due to overdue delivery of luggage | no | 500 € |
Refund the value of the material in the case of films, video, sound and data media | no | yes |
Administrative fees for identity cards, passports, motor vehicle documentation and other types of ID | n0 | yes |
no deductible | ||
Travel luggage: personal travel necessities taken on the trip, as well as gifts and souvenirs acquired during the trip. Items that are normally intended only for professional purposes taken on or acquired during the trip are not insured. The present value of the items is insured. | ||
Sports equipment incl. accessories (excluded: motors) is only insured as long as it is not being used within the scope of intended use. | ||
Valuable items within the meaning of this provisions are furs, jewellery, items made of precious metals, photographic and film equipment, portable video systems, laptops and other electronic devices as well as mobile phones incl. accessories. |
online booking
Please make your
online booking here
booking period:
at any time until departure
Your insurance policy will be sent to you by e-mail immediately after successful online booking.
insurer:
HanseMerkur Reiseversicherung AG
terms & conditions
for trips abroad:
in German
in English
product highlights:
> preventive checkups
> pregnancy examinations
> delivery
> dental prothesis
> remuneration in the event of in-patient treatment
> rehabilitation measures
looking for alternatives?
If you can not apply for Young Travel due to the requirements of that product, please find proper travel insurance at: "Travel, Work & Study".